FRANKLIN – The Massachusetts Interscholastic Athletic Association announced today the dates and times for this week’s state tournament boys’ and girls’ ice hockey games, with Cape Cod Tech/Cape Cod Academy leading the way.
Cape Tech/Cape Cod Academy is seeded 10th in Division 3 South and will face the 23rd-seeded Attleboro Bombardier boys at 4:00 pm today, Tuesday (Feb. 24) at the Gallo Ice Arena in Bourne.
Tomorrow on the Cape (Wednesday, Feb. 25) boasts this week’s fullest hockey slate, with the 13th-seeded Dennis-Yarmouth boys’ team squaring up against Coyle Cassidy (4) at 8:15 at Gallo.
The Division 2 Martha’s Vineyard girls’ team (13) will face the 20th-seeded Fontbonne Academy girls at 4:15 on the Vineyard (Oak Bluffs) on Wednesday (Feb. 25).
The 8th seeded Falmouth Clipper girls will face the 25th-seeded Algonquin girls at the Falmouth Ice Arena at 7:00 pm also tomorrow night (Wednesday, Feb. 25)
It is possible that the Mashpee/Monomoy Monarchs boys’ co-op team (4) might play on Thursday (Feb. 26) as they received a Division 3 South preliminary round bye and will face the winner of the Somerset/Berkeley (13) vs Holliston (20) game that is tomorrow (Wednesday, Feb. 25) at 5:00 pm in Fall River.
Friday afternoon (Feb. 27), the Barnstable High boys’ team (3) will face archrival Falmouth (14) at 4:00 pm at the Gallo Ice Arena in Bourne, followed at 7:00 pm by the Barnstable girls’ (3) game versus either Lincoln-Sudbury (14) or Marblehead (19) at the Hyannis Youth & Community Center at 7:00 pm.
The Bourne Canalmen boys (8) will face Nantucket (9) in Division 3 South action on Sunday after both teams received a preliminary round bye. The time and venue has yet to be announced but will likely by at Gallo as well.
Division 1 South Boys’ Hockey Seedings:
1. Franklin or Xaverian
2. Wellesley (14-2-4) .800
3. Barnstable (13-5-1) .711
4. Newton North (13-5-3) .690
5. Duxbury (12-5-5) .659
6. Milton (13-6-3) .659
7. Weymouth (10-4-6) .650
8. Braintree (9-5-6) .600
9. Framingham (9-6-5) .575
10. Hingham (11-8-3) .568
11. Marshfield (9-9-4) .500
12. Mansfield (10-10-0) .500
13. Natick (8-8-4) .500
14. Falmouth (9-9-4) .500
15. Bridgewater-Raynham (7-9-4) .450
16. Brockton (5-11-4) .350
Division 2 South Boys’ Hockey Seedings:
1. Westwood (16-2-2) .850
2. Medfield (16-3-1) .825
3. Plymouth South (13-3-4) .750
4. Coyle & Cassidy (14-5-1) .725
5. Medway (13-6-1) .675
6. Canton (12-6-1) .658
7. Bishop Feehan (11-6-2) .632
8. Milford (12-7-1) .625
9. North Attleboro (12-7-1) .625
10. Pembroke (10-7-4) .571
11. Plymouth North (9-7-4) .550
12. Oliver Ames (9-8-3) .525
13. Dennis-Yarmouth (8-8-4) .500
14. Quincy (8-10-3) .450
15. Brookline (3-15-3) .214
Division 3 South Boys’ Hockey Seedings:
1. Norwell (17-1-3) .881
2. Tri-County (14-3-0) .824
3. Hanover (15-3-2) .800
4. Mashpee/Monomoy (12-3-1) .781
5. Cohasset (13-2-5) .775
6. Old Rochester (16-5-1) .750
7. Dighton-Rehoboth/Seekonk (15-7-0) .682
8. Bourne (12-5-3) .675
9. Nantucket (12-6-1) .658
10. Cape Tech/Cape Cod Academy (13-7-0) .650
11. Sacred Heart (11-6-3) .625
12. Dover-Sherborn (11-6-3) .625
13. Somerset-Berkley (11-6-3) .625
14. Apponequet (12-8-0) .600
15. Southeastern Regional (12-8-2) .591
16. Rockland (12-9-1) .568
17. Abington (10-8-2) .550
18. Norton (8-7-4) .526
19. Diman (10-10-1) .500
20. Holliston (9-9-2) .500
21. Silver Lake (8-10-2) .450
22. Bishop Stang (7-10-3) .425
23. Attleboro (8-11-1) .425
Division 1 Girls’ Hockey Tournament Seedings:
1. Reading (18-2-0) .900
2. Arlington Catholic (17-2-1) .875
3. Barnstable (15-1-4) .850
4. Watertown/Belmont (18-3-1) .841
5. Austin Prep (15-3-2) .800
6. Acton-Boxboro (15-3-3) .786
7. Needham (13-4-3) .725
8. Haverhill/North Andover (13-4-3) .725
9. Beverly/Danvers (13-5-1) .711
10. Duxbury (13-5-2) .700
11. Chelmsford (12-5-3) .675
12. Winthrop/Lynn (11-6-1) .639
13. Andover (11-6-2) .632
14. Lincoln Sudbury (11-7-2).600
15. Westford Academy ((10-6-4) .600
16. Arlington (10-8-2) .550
17. Woburn (12-10-0) .545
18. Masconomet (9-8-3) .525
19. Marblehead (9-8-4) .524
20. Billerica (8-4-4)
21. Melrose (9-9-2) .500
22. Newton North (6-12-2) .350
Division 2 Girls’ Hockey Tournament Seedings:
1. King Philip (15-0-3) .921
2. Wellesley (16-1-3) .875
3. Plymouth N&S (13-2-1) .844
4. Methuen/Tewksbury (14-3-1) .806
5. Marshfield (16-4-0) .800
6. Medfield (14-2-4) .800
7. Milton (16-3-3) .796
8. Falmouth (15-4-2) .762
9. Archbishop Williams (15-4-3) .750
10. Medway/Ashland (13-4-3) .725
11. Notre Dame Academy (13-4-3) .725
12. Burlington (13-5-1) .710
13. Martha’s Vineyard (12-5-2) .684
14. Dedham (10-3-7) .675
15. Shrewsbury (12-5-3) .675
16. Winchester (11-5-3) .658
17. Canton (12-6-2) .650
18. Pembroke (11-5-4) .650
19. Norwood (11-5-4) .650
20. Fontbonne (10-6-4) .600
21. Whitman-Hanson/ Silver Lake (11-7-2) .600
22. Cathedral Springfield (10-8-2) .555
23. Cohasset/Hanover (9-9-2) .500
24. Bishop Fenwick (9-9-1) .500
25. Algonquin (9-10-1) .474
— Sean Walsh is the sports editor for www.capecod.com. His email is [email protected]. Follow him on Twitter @coachwalshccbm